<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodney On Earth</title>
	<atom:link href="http://www.rodneyonearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodneyonearth.com</link>
	<description>My Experiences and Observations as I Explore the Planet Earth</description>
	<lastBuildDate>Wed, 10 Apr 2013 23:09:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Getting Things Done The Lazy Way</title>
		<link>http://www.rodneyonearth.com/getting-things-done-the-lazy-way/</link>
		<comments>http://www.rodneyonearth.com/getting-things-done-the-lazy-way/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:09:20 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[Tutorial]]></category>

	<!-- AutoMeta Start -->
	<category>lazytableimages</category>
	<category>tutorial</category>
	<category>matt</category>
	<category>load</category>
	<category>alter</category>
	<category>solution</category>
	<category>cell</category>
	<category>table</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.rodneyonearth.com/?p=890</guid>
		<description><![CDATA[&#8220;The App&#8221; needs to load full size images on the fly as users scroll through a table with potentially hundreds of rows.  No Problem!  Apple has provided a nice tutorial, LazyTableImages, to load just the images for table cells displayed on the screen. Indie app developer extraordinaire, Matthijs Hollemans, improved on LazyTableImages by expanding it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.rodneyonearth.com/getting-things-done-the-lazy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coffee Connoisseur</title>
		<link>http://www.rodneyonearth.com/the-coffee-connoisseur/</link>
		<comments>http://www.rodneyonearth.com/the-coffee-connoisseur/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 12:18:13 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[About Rodney]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[tea]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.rodneyonearth.com/?p=863</guid>
		<description><![CDATA[I&#8217;ve been exploring iOS communities lately, and I&#8217;m noticing a few common traits many iOS enthusiasts share. One of these shared traits is a love of coffee. On many iOS-related podcasts, blogs and tweets it seems many iOS experts just love talking about coffee, and how to refine their technique to squeeze every quality drop [...]]]></description>
		<wfw:commentRss>http://www.rodneyonearth.com/the-coffee-connoisseur/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simplicity Is Complex</title>
		<link>http://www.rodneyonearth.com/simplicity-is-complex/</link>
		<comments>http://www.rodneyonearth.com/simplicity-is-complex/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:33:20 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[software]]></category>

	<!-- AutoMeta Start -->
	<category>simplicity</category>
	<category>cabbage</category>
	<category>estimates</category>
	<category>processes</category>
	<category>smaller</category>
	<category>tasks</category>
	<category>estimate</category>
	<category>future</category>
	<category>simplicity</category>
	<category>cabbage</category>
	<category>estimates</category>
	<category>processes</category>
	<category>smaller</category>
	<category>tasks</category>
	<category>estimate</category>
	<category>future</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.rodneyonearth.com/?p=852</guid>
		<description><![CDATA[Simplicity is actually quite complex. What a user sees as a simple task may actually have dozens or hundred (or more) processes to perform! The key to a well-designed, robust app is to hide this complexity and keep users ignorant of the reality. &#8220;Simplicity Is The Ultimate Sophistication&#8221; &#8212; Leonardo Da Vinci No one can [...]]]></description>
		<wfw:commentRss>http://www.rodneyonearth.com/simplicity-is-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selfishness Can Fuel Great iOS App Ideas</title>
		<link>http://www.rodneyonearth.com/selfishness-can-fuel-great-ios-app-ideas/</link>
		<comments>http://www.rodneyonearth.com/selfishness-can-fuel-great-ios-app-ideas/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 13:42:12 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Software Development]]></category>

	<!-- AutoMeta Start -->
	<category>ideas</category>
	<category>winnie</category>
	<category>ugliest</category>
	<category>selfishness</category>
	<category>months</category>
	<category>effort</category>
	<category>idea</category>
	<category>create</category>
	<category>ideas</category>
	<category>winnie</category>
	<category>ugliest</category>
	<category>selfishness</category>
	<category>months</category>
	<category>effort</category>
	<category>idea</category>
	<category>create</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.rodneyonearth.com/?p=846</guid>
		<description><![CDATA[Anyone who knows me knows I&#8217;m completing my first iOS app.  I&#8217;ve been working on it for a short few months at night; I do have a day-job.  I&#8217;ve learned may lessons along the way. It&#8217;s truly a labor of love. I wanted to create an app for many months before I started working on [...]]]></description>
		<wfw:commentRss>http://www.rodneyonearth.com/selfishness-can-fuel-great-ios-app-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
